← 1999 JEEP TRUCK WRANGLEROpen PDF ↗
Axle Shaft
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Front Axle · Axle Shafts · Right · Without ABS | 3 - Axle Shafts | 4874302 | $0.00 |
| Front Axle · Axle Shafts · Right · With ABS | 3 - Axle Shafts | 4874306 | $0.00 |
| Front Axle · Axle Shafts · Left · Without ABS | 3 - Axle Shafts | 4874303 | $0.00 |
| Front Axle · Axle Shafts · Left · With ABS | 3 - Axle Shafts | 4874307 | $0.00 |
| Rear Axle · Axle Shafts · Right · Dana Model 35 Axle | 4 - Axle Shafts | 4713192 | $0.00 |
| Rear Axle · Axle Shafts · Right · Dana Model 44 Axle | 4 - Axle Shafts | 83504960 | $0.00 |
| Rear Axle · Axle Shafts · Left · Dana Model 35 Axle | 4 - Axle Shafts | 4713193 | $0.00 |
| Rear Axle · Axle Shafts · Left · Dana Model 44 Axle | 4 - Axle Shafts | 83504961 | $0.00 |
| Oil Slinger · Front Axle | 6 - Oil Slinger | 4797769 | $0.00 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Replace | Front Axle · Axle Assembly · One Side | B | 1.3 |
| Replace | Rear Axle · Axle Assembly · One Side | B | 1.0 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.