← 2008 MAZDA 3Open PDF ↗
Brake Pad
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Front Pads | Front Pads | C2Y33323ZA | $96.32 |
| Rear Pads | Rear Pads | C2Y32648ZA | $102.44 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Replace | Front Pads | B | 1.0 |
| Replace | Front Pads · NOTE · To Overhaul Caliper, Add · Each | B | 0.3 |
| Replace | Front Pads · NOTE · To R&I or R&R Rotor, Add · Each | B | 0.2 |
| Replace | Front Pads · NOTE · To R&R Brake Hose, Add · Each | B | 0.2 |
| Replace | Front Pads · NOTE · To R&R Caliper, Add · Each | B | 0.2 |
| Replace | Front Pads · NOTE · To R&R Rear Parking Brake Cables, Add · Each | B | 0.4 |
| Replace | Front Pads · NOTE · To Reface Rotor, Add · Each | B | 0.4 |
| Replace | Rear Pads | B | 1.0 |
| Replace | Rear Pads · NOTE · To Overhaul Caliper, Add · Each | B | 0.3 |
| Replace | Rear Pads · NOTE · To R&I or R&R Rotor, Add · Each | B | 0.2 |
| Replace | Rear Pads · NOTE · To R&R Brake Hose, Add · Each | B | 0.2 |
| Replace | Rear Pads · NOTE · To R&R Caliper, Add · Each | B | 0.2 |
| Replace | Rear Pads · NOTE · To R&R Rear Parking Brake Cables, Add · Each | B | 0.4 |
| Replace | Rear Pads · NOTE · To Reface Rotor, Add · Each | B | 0.4 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.