Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Intake Valve | 5 - Intake Valve | 12610931 | $8.57 |
| Exhaust Valve | 6 - Exhaust Valve | 12621548 | $11.53 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Grind | Cylinder Head & Valves · Valves, Grind · One Bank Includes: R&I Cylinder Head, Clean Carbon, Grind All Valves & Seats And Make All Necessary Adjustments. | A | 12.8 |
| Grind | Cylinder Head & Valves · Valves, Grind · One Bank · NOTE · To Knurl Valve Guides, Add | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · One Bank · NOTE · To R&R Camshaft, Add · One | 0.2 | |
| Grind | Cylinder Head & Valves · Valves, Grind · One Bank · NOTE · To R&R Camshaft, Add · Each Additional | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · One Bank · NOTE · To Ream Guide, Add | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · One Bank · NOTE · To Renew Valve Guides, Add | 0.2 | |
| Grind | Cylinder Head & Valves · Valves, Grind · Both Banks Includes: R&I Cylinder Head, Clean Carbon, Grind All Valves & Seats And Make All Necessary Adjustments. | A | 24.6 |
| Grind | Cylinder Head & Valves · Valves, Grind · Both Banks · NOTE · To Knurl Valve Guides, Add | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · Both Banks · NOTE · To R&R Camshaft, Add · One | 0.2 | |
| Grind | Cylinder Head & Valves · Valves, Grind · Both Banks · NOTE · To R&R Camshaft, Add · Each Additional | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · Both Banks · NOTE · To Ream Guide, Add | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · Both Banks · NOTE · To Renew Valve Guides, Add | 0.2 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.