← 2013 CHEVROLET CAMAROOpen PDF ↗
Brake Caliper
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Front Brakes · Caliper · Right | Caliper | 13578804 | $198.85 |
| Front Brakes · Caliper · Left | Caliper | 13578803 | $196.94 |
| Rear Brakes | Caliper Piston | 15926281 | $21.10 |
| Rear Brakes · Caliper · Right | Caliper | 25843041 | $155.23 |
| Rear Brakes · Caliper · Left | Caliper | 25843042 | $155.23 |
| Caliper Overhaul Kit · Rear Brakes | Seal Kit | 25814676 | $16.10 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads | B | 1.3 |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Overhaul Calipers, Add · Each | 0.3 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&I Or R&R Rotor, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Brake Hose, Add · Each | 0.1 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Calipers, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Rear Parking Brake Cable, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Reface Rotor, Add · Each | 0.4 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads | B | 1.3 |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To Overhaul Calipers, Add · Each | 0.3 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&I Or R&R Rotor, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&R Brake Hose, Add · Each | 0.1 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&R Calipers, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&R Rear Parking Brake Cable, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To Reface Rotor, Add · Each | 0.4 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.