← 2013 CHEVROLET CAMAROOpen PDF ↗
Ignition Coil
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Ignition Coil · Delphi | Ignition Coil | 12573190 | $123.81 |
| Ignition Coil · Melco-Mitsubishi | Ignition Coil | 12611424 | $156.62 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Ignition System · Ignition Coil, R&R · Left Bank · One · 1# Cylinder | B | 0.3 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Left Bank · One · 2# Cylinder | B | 1.6 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Left Bank · One · 3# Cylinder | B | 0.3 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Left Bank · Each Additional | B | 0.2 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Left Bank · All | B | 1.9 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Right Bank · One | B | 0.3 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Right Bank · Each Additional | B | 0.2 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Right Bank · All | B | 0.6 |
| Remove & Replace | Ignition System · Ignition Coil, R&R · Both Banks · All | B | 2.3 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.