Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Driver Inflator Module | Driver Inflator Module | 23170890 | $0.00 |
| Passenger Inflator Module | Passenger Inflator Module | 22812719 | $750.00 |
| Inflator Curtain · Right | Inflator Curtain | 23149294 | $0.00 |
| Inflator Curtain · Left | Inflator Curtain | 23149293 | $0.00 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Supplemental Restraint System · Driver Inflator Module, R&R WARNING: Before Repairing Any Air Restraint System, The Battery Cables And Any Back-up Power Supplies To The System Must Be Disconnected In Order To Prevent Accidental Deployment. | B | 0.4 |
| Remove & Replace | Supplemental Restraint System · Inflator Curtain, R&R · One Side WARNING: Before Repairing Any Air Restraint System, The Battery Cables And Any Back-up Power Supplies To The System Must Be Disconnected In Order To Prevent Accidental Deployment. | B | 1.1 |
| Remove & Replace | Supplemental Restraint System · Passenger Inflator Module, R&R WARNING: Before Repairing Any Air Restraint System, The Battery Cables And Any Back-up Power Supplies To The System Must Be Disconnected In Order To Prevent Accidental Deployment. | B | 3.5 |
| Remove & Replace | Supplemental Restraint System · Side Impact Inflator Module, R&R · One Side WARNING: Before Repairing Any Air Restraint System, The Battery Cables And Any Back-up Power Supplies To The System Must Be Disconnected In Order To Prevent Accidental Deployment. | B | 1.0 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.