Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Composite Headlamp · Without HID · Right | Composite Headlamp | 22959918 | $0.00 |
| Composite Headlamp · Without HID · Left | Composite Headlamp | 22959917 | $0.00 |
| Composite Headlamp · With HID · Right | Composite Headlamp | 20981022 | $0.00 |
| Composite Headlamp · With HID · Left | Composite Headlamp | 20981021 | $0.00 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Headlamps · Composite Assembly, R&R · One Side | C | 1.5 |
| Remove & Replace | Headlamps · Composite Assembly, R&R · Both Sides | C | 1.6 |
| Align | Headlamps · Headlamp, Align · Two | B | 0.4 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.