Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Camshaft · Intake · Right | 13 - Camshaft | 12632275 | $47.18 |
| Camshaft · Intake · Left | 13 - Camshaft | 12632272 | $125.85 |
| Camshaft · Exhaust · Right | 13 - Camshaft | 12632274 | $133.52 |
| Camshaft · Exhaust · Left | 13 - Camshaft | 12632270 | $120.12 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Camshaft & Timing · Camshaft, R&R · Left Bank · Both | B | 4.3 |
| Remove & Replace | Camshaft & Timing · Camshaft, R&R · Left Bank · Exhaust | B | 3.8 |
| Remove & Replace | Camshaft & Timing · Camshaft, R&R · Left Bank · Intake | B | 3.8 |
| Remove & Replace | Camshaft & Timing · Camshaft, R&R · Right Bank · Both | B | 4.0 |
| Remove & Replace | Camshaft & Timing · Camshaft, R&R · Right Bank · Exhaust | B | 3.5 |
| Remove & Replace | Camshaft & Timing · Camshaft, R&R · Right Bank · Intake | B | 3.5 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.