← 2019 HYUNDAI ELANTRAOpen PDF ↗
Engine Lubrication
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Senders | Oil Pressure Sending Unit | 9475037100 | $36.23 |
| Filters | Oil Filter | 2630035504 | $7.31 |
| Oil Pan · Oil Pan | 30 - Oil Pan | 215102E040 | $127.61 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Filters · Oil Filter, R&R | B | 0.4 |
| Remove & Replace | Filters · Oil Filter, R&R · NOTE · To Change Oil, Add | 0.1 | |
| Remove & Replace | Oil Pan · Oil Pan Gasket, R&R | B | 1.5 |
| Remove & Replace | Oil Pan · Oil Pan, R&R | B | 1.5 |
| Remove & Replace | Oil Pump · Oil Pump, R&R | B | 6.6 |
| Remove & Replace | Senders · Oil Pressure Sending Unit, R&R | B | 0.9 |
| Service | Periodical Maintenance · Lube & Filter, Service Includes: Inspect And Correct All Fluid Levels And Tire Pressure. | B | 0.8 |
| Service | Periodical Maintenance · Lube & Filter, Service · NOTE · To Install Grease Fittings, · Add | 0.1 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.