← 2019 HYUNDAI ELANTRAOpen PDF ↗
Constant Velocity Joint
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Front Axle · Inner Cv Joint · Korea Built | 3 - Left | 49535F2305 | $326.68 |
| Front Axle · Inner Cv Joint · Korea Built | 3 - Right | 49535F2300 | $284.16 |
| Front Axle · Inner Cv Joint · Us Built · Auto Trans | 3 - Left | 49582F3100 | $313.18 |
| Front Axle · Inner Cv Joint · Us Built · Auto Trans | 3 - Right | 49583F3100 | $294.98 |
| Front Axle · Inner Cv Joint · Us Built · Manual Trans | 3 - Left | 49582F3000 | $313.18 |
| Front Axle · Inner Cv Joint · Us Built · Manual Trans | 3 - Right | 49583F3000 | $343.16 |
| Front Axle · Outer Cv Joint | 2 - Left | 49580F3000 | $352.03 |
| Front Axle · Outer Cv Joint | 2 - Outer Cv Joint | 49580F3000 | $352.03 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.