โ 2019 HYUNDAI ELANTRAOpen PDF โ
Brake Pad
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Brake Components ยท Front Pads | Us Built | 58101F3A00 | $86.29 |
| Brake Components ยท Front Pads ยท Korea Built | With Sport | 58101F2A50 | $83.94 |
| Brake Components ยท Front Pads ยท Korea Built | Without Sport | 58101F2A00 | $83.94 |
| Brake Components ยท Rear Pads | Korea Built | 58302F2A30 | $66.82 |
| Brake Components ยท Rear Pads | Us Built | 58302F3A30 | $68.69 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads | B | 0.9 |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Adjust Parking Brake, ยท Add | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Overhaul Caliper, Add ยท Each | 0.3 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&I Or R&R Rotor, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Brake Hose, Add ยท Each | 0.1 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Caliper, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท One Side | 0.5 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท Both Sides | 0.6 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Reface Rotor, Add ยท Each | 0.4 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes | B | 0.9 |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Adjust Parking Brake, ยท Add | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Overhaul Caliper, Add ยท Each | 0.3 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&I Or R&R Rotor, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Brake Hose, Add ยท Each | 0.1 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Caliper, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท One Side | 0.5 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท Both Sides | 0.6 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Reface Rotor, Add ยท Each | 0.4 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.