← 2019 HYUNDAI ELANTRAOpen PDF ↗
Wheel Speed Sensor
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Anti-Lock Brakes · Front Speed Sensor · Korea Built | Left | 59810F2300 | $297.58 |
| Anti-Lock Brakes · Front Speed Sensor · Korea Built | Right | 59830F2300 | $297.58 |
| Anti-Lock Brakes · Front Speed Sensor · Us Built | Left | 59810F3300 | $372.02 |
| Anti-Lock Brakes · Front Speed Sensor · Us Built | Right | 59830F3300 | $372.02 |
| Anti-Lock Brakes · Rear Speed Sensor · Korea Built | Left | 91920F2000 | $60.94 |
| Anti-Lock Brakes · Rear Speed Sensor · Korea Built | Right | 91921F2000 | $60.94 |
| Anti-Lock Brakes · Rear Speed Sensor · Us Built | Left | 91920F3000 | $132.05 |
| Anti-Lock Brakes · Rear Speed Sensor · Us Built | Right | 91921F3000 | $132.05 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Anti-Lock Brakes · Front Speed Sensor, R&R · One Side | B | 0.6 |
| Remove & Replace | Anti-Lock Brakes · Front Speed Sensor, R&R · Both Sides | B | 1.0 |
| Remove & Replace | Anti-Lock Brakes · Rear Speed Sensor, R&R · One Side | B | 1.4 |
| Remove & Replace | Anti-Lock Brakes · Rear Speed Sensor, R&R · Both Sides | B | 2.6 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.