โ 2019 HYUNDAI ELANTRAOpen PDF โ
Brake Caliper
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Front Brakes | Caliper Piston | 5811233000 | $46.76 |
| Front Brakes ยท Caliper ยท Korea Built ยท With Sport | Left | 58180F2A50 | $375.40 |
| Front Brakes ยท Caliper ยท Korea Built ยท With Sport | Right | 58190F2A50 | $375.40 |
| Front Brakes ยท Caliper ยท Korea Built ยท Without Sport | Left | 58110F2000 | $580.37 |
| Front Brakes ยท Caliper ยท Korea Built ยท Without Sport | Right | 58130F2000 | $580.37 |
| Front Brakes ยท Caliper ยท Us Built | Left | 58180F3A00 | $407.90 |
| Front Brakes ยท Caliper ยท Us Built | Right | 58190F3A00 | $407.90 |
| Front Brakes ยท Caliper Seal Kit | Piston Boot | 5811433000 | $10.56 |
| Front Brakes ยท Caliper Seal Kit | Piston Seal | 58113D3000 | $6.27 |
| Rear Brakes | Caliper Piston | 58213F2300 | $134.47 |
| Rear Brakes ยท Caliper ยท Korea Built | Left | 58310F2A30 | $381.50 |
| Rear Brakes ยท Caliper ยท Korea Built | Right | 58311F2A30 | $381.50 |
| Rear Brakes ยท Caliper ยท Us Built | Left | 58310F3A30 | $260.87 |
| Rear Brakes ยท Caliper ยท Us Built | Right | 58311F3A30 | $260.87 |
| Rear Brakes ยท Caliper Seal Kit | Piston Boot | 5823328300 | $19.47 |
| Rear Brakes ยท Caliper Seal Kit | Piston Seal | 5823228300 | $6.60 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads | B | 0.9 |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Adjust Parking Brake, ยท Add | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Overhaul Caliper, Add ยท Each | 0.3 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&I Or R&R Rotor, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Brake Hose, Add ยท Each | 0.1 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Caliper, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท One Side | 0.5 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท Both Sides | 0.6 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Reface Rotor, Add ยท Each | 0.4 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes | B | 0.9 |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Adjust Parking Brake, ยท Add | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Overhaul Caliper, Add ยท Each | 0.3 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&I Or R&R Rotor, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Brake Hose, Add ยท Each | 0.1 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Caliper, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท One Side | 0.5 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท Both Sides | 0.6 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Reface Rotor, Add ยท Each | 0.4 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.