Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Filters | Air Filter | 28113F2000 | $23.00 |
| Filters | Fuel Filter | 31112C9000 | $60.97 |
| Filters | Oil Filter | 2630035504 | $7.31 |
| Blower Motor | Cabin Air Filter | F2H79AK000 | $37.77 |
| Automatic Transaxle · Filter | Korea Built | 463212F000 | $56.00 |
| Automatic Transaxle · Filter | Us Built | 463213F800 | $76.56 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Automatic Transaxle · Filter, R&R Includes: R&I Transmission. | B | 7.8 |
| Remove & Replace | Blower Motor · Cabin Air Filter, R&R | B | 0.3 |
| Remove & Replace | Filters · Air Filter, R&R | C | 0.2 |
| Remove & Replace | Filters · Fuel Filter, R&R | C | 0.3 |
| Remove & Replace | Filters · Oil Filter, R&R | B | 0.4 |
| Remove & Replace | Filters · Oil Filter, R&R · NOTE · To Change Oil, Add | 0.1 | |
| Service | Periodical Maintenance · Lube & Filter, Service Includes: Inspect And Correct All Fluid Levels And Tire Pressure. | B | 0.8 |
| Service | Periodical Maintenance · Lube & Filter, Service · NOTE · To Install Grease Fittings, · Add | 0.1 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.