← 2019 HYUNDAI ELANTRAOpen PDF ↗
Brake Rotor/Disc
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Front Brakes · Rotor | Us Built | 517123Y000 | $106.31 |
| Front Brakes · Rotor · Korea Built | With Sport | 51712C1000 | $175.58 |
| Front Brakes · Rotor · Korea Built | Without Sport | 517123X000 | $108.44 |
| Rear Brakes · Rotor | Korea Built | 584113X300 | $144.18 |
| Rear Brakes · Rotor | Us Built | 584113Y300 | $100.68 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads | B | 0.9 |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Adjust Parking Brake, · Add | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Overhaul Caliper, Add · Each | 0.3 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&I Or R&R Rotor, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Brake Hose, Add · Each | 0.1 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Caliper, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Parking Brake Cable Rear, Add · One Side | 0.5 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Parking Brake Cable Rear, Add · Both Sides | 0.6 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Reface Rotor, Add · Each | 0.4 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes | B | 0.9 |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To Adjust Parking Brake, · Add | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To Overhaul Caliper, Add · Each | 0.3 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To R&I Or R&R Rotor, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To R&R Brake Hose, Add · Each | 0.1 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To R&R Caliper, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To R&R Parking Brake Cable Rear, Add · One Side | 0.5 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To R&R Parking Brake Cable Rear, Add · Both Sides | 0.6 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads/Shoes · NOTE · To Reface Rotor, Add · Each | 0.4 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.