← 2019 HYUNDAI ELANTRAOpen PDF ↗
Cylinder Head Assembly
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Cylinder Head & Valves · Cylinder Head | 1 - Korea Built | 5D0952EU00 | $1252.42 |
| Cylinder Head & Valves · Cylinder Head | 1 - Us Built | 71ZN52EX00 | $1409.60 |
| Cylinder Head & Valves · Exhaust Valve | 6 - Exhaust Valve | 222122E000 | $15.24 |
| Cylinder Head & Valves · Head Gasket | 2 - Head Gasket | 223112E100 | $87.61 |
| Cylinder Head & Valves · Intake Valve | 5 - Intake Valve | 222112E400 | $14.37 |
| Cylinder Head & Valves · Rocker Arms | 33 - Rocker Arms | 245512E010 | $19.50 |
| Cylinder Head & Valves · Valve Cover | 3 - Valve Cover | 224102E700 | $342.26 |
| Cylinder Head & Valves · Valve Cover Gasket | 4 - Valve Cover Gasket | 224412E700 | $44.52 |
| Cylinder Head & Valves · Valve Keeper | 8 - Valve Keeper | 222232G600 | $2.26 |
| Cylinder Head & Valves · Valve Lifters | 11 - Valve Lifters | 2461003000 | $15.47 |
| Cylinder Head & Valves · Valve Seals | 7 - Valve Seals | 222242G000 | $2.44 |
| Cylinder Head & Valves · Valve Spring Retainers | 10 - Valve Spring Retainers | 222222E010 | $2.39 |
| Cylinder Head & Valves · Valve Springs | 9 - Valve Springs | 222212E000 | $7.24 |
| Engine | Valve Grind Gasket Kit | 209202EU13 | $302.40 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Cylinder Head & Valves · Cylinder Head, R&R Includes: R&I Cylinder Head, Grind Or Renew Valves, Transfer All Necessary Components & Make All Adjustments. | A | 11.8 |
| Remove & Replace | Cylinder Head & Valves · Head Gasket, R&R Includes: Remove Carbon And Make All Necessary Adjustments. | B | 8.6 |
| Remove & Replace | Cylinder Head & Valves · Rocker Arms, R&R · All Cylinders | B | 4.9 |
| Remove & Replace | Cylinder Head & Valves · Valve Cover Gasket, R&R | B | 2.7 |
| Remove & Replace | Cylinder Head & Valves · Valve Lifters, R&R · All Cylinders | B | 5.2 |
| Remove & Replace | Cylinder Head & Valves · Valve Seals, R&R · All Cylinders Includes: R&I Cylinder Head. | B | 10.2 |
| Remove & Replace | Cylinder Head & Valves · Valve Springs, R&R · All Cylinders Includes: R&I Cylinder Head. | B | 10.2 |
| Grind | Cylinder Head & Valves · Valves, Grind · All Cylinders Includes: R&I Cylinder Head And Make All Necessary Adjustments. | B | 11.8 |
| Grind | Cylinder Head & Valves · Valves, Grind · All Cylinders · NOTE · To Knurl Valve Guide, Add · Each | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · All Cylinders · NOTE · To R&R Camshafts, Add · One | 0.2 | |
| Grind | Cylinder Head & Valves · Valves, Grind · All Cylinders · NOTE · To R&R Camshafts, Add · Each Additional | 0.1 | |
| Grind | Cylinder Head & Valves · Valves, Grind · All Cylinders · NOTE · To R&R Valve Guide, Add · Each | 0.2 | |
| Grind | Cylinder Head & Valves · Valves, Grind · All Cylinders · NOTE · To Ream Valve Guide, Add | 0.1 | |
| Adjust | Cylinder Head & Valves · Valves, Adjust · All Cylinders | B | 5.2 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.