← 2019 HYUNDAI ELANTRAOpen PDF ↗
Wiper and Washer Systems
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Switches · Wiper Switch | Part Of Multifnt. Switch. | $0.00 | |
| Switches · Wiper Switch | Part Of Multifunction Switch. | $0.00 | |
| Wipers | Wiper Motor | 98110F2000 | $301.90 |
| Wipers | Wiper Transmission | 98120F2000 | $255.53 |
| Wipers · Washer Pump | Korea Built | 985103T500 | $72.27 |
| Wipers · Washer Pump | Us Built | 98510C1000 | $92.87 |
| Wipers · Wiper Arm | Left | 98311F2000 | $113.74 |
| Wipers · Wiper Arm | Right | 98321F2000 | $136.15 |
| Wipers · Wiper Blade | Left | 99H09AK026C | $19.60 |
| Wipers · Wiper Blade | Right | 99H09AK016C | $13.23 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Wipers · Reservoir, R&R Includes: Front Bumper Cover R&I. | B | 1.5 |
| Remove & Replace | Wipers · Washer Pump, R&R Includes: Front Bumper Cover R&I. | B | 1.5 |
| Remove & Replace | Wipers · Wiper Arm, R&R · Each | B | 0.2 |
| Remove & Replace | Wipers · Wiper Blade, R&R · Each | C | 0.1 |
| Remove & Replace | Wipers · Wiper Motor, R&R | B | 0.4 |
| Remove & Replace | Wipers · Wiper Transmission, R&R | B | 0.4 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.