← 2019 HYUNDAI ELANTRAOpen PDF ↗
Rear Door Window Regulator
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Rear Door · Window Regulator | Left | 83471F3000 | $776.53 |
| Rear Door · Window Regulator | Right | 83481F3000 | $776.53 |
| Rear Door · Window Regulator · Left | Korea Built | 83471F2000 | $390.66 |
| Rear Door · Window Regulator · Left | Us Built | 83471F3000 | $776.53 |
| Rear Door · Window Regulator · Right | Korea Built | 83481F2000 | $390.66 |
| Rear Door · Window Regulator · Right | Us Built | 83481F3000 | $776.53 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Rear Door · Window Regulator, R&R · One Side | B | 1.6 |
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.