← 2019 HYUNDAI ELANTRAOpen PDF ↗
Automatic Transmission/Transaxle
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Automatic Transaxle | Drive Plate | 2321125050 | $81.40 |
| Automatic Transaxle | Pan Gasket | NOT LISTED | $0.00 |
| Automatic Transaxle · Filter | Korea Built | 463212F000 | $56.00 |
| Automatic Transaxle · Filter | Us Built | 463213F800 | $76.56 |
| Automatic Transaxle · Trans Controller | With Sport | 954402DCE2 | $1107.15 |
| Automatic Transaxle · Trans Controller | Without Sport | 954402CCA2 | $887.19 |
| Automatic Transaxle · Transaxle | Korea Built | 450002F550 | $5725.23 |
| Automatic Transaxle · Transaxle | Us Built | 450002F560 | $5459.35 |
| Case & Related Parts | Torque Converter | 451002F100 | $966.90 |
| Case & Related Parts · Pressure Solenoid | Right | 463132F100 | $74.98 |
| Case & Related Parts · Pressure Solenoid · Left | Center Lower | 463133B011 | $102.40 |
| Case & Related Parts · Pressure Solenoid · Left | Center Upper | 463133B030 | $99.19 |
| Case & Related Parts · Pressure Solenoid · Left | Lower | 463133B000 | $143.27 |
| Case & Related Parts · Pressure Solenoid · Left | Upper | 463132F200 | $74.98 |
| Switches | Neutral Safety Switch | 4270026700 | $84.97 |
| Gear Shift Control | Gear Shift Assembly | 46700F2110 | $179.66 |
| Gear Shift Control | Shift Control Cable | 46790F2100 | $166.16 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Diagnosis | Automatic Transaxle · Oil Leak, Diagnosis Includes: Clean And Dry Outside Of Case And Operate Unit To Determine Point Of Leakage. | B | 0.5 |
| Diagnosis | Automatic Transaxle · Transmission, Diagnosis Includes: Time To Hook-Up And Disconnect Test Equipment. Checking System For Fault Codes, Road Test And Hydraulic Pressure Test As Required. | A | 1.8 |
| Remove & Replace | Automatic Transaxle · Filter, R&R Includes: R&I Transmission. | B | 7.8 |
| Remove & Replace | Automatic Transaxle · Input Sensor, R&R | B | 2.5 |
| Remove & Replace | Automatic Transaxle · Output Sensor, R&R | B | 2.5 |
| Remove & Replace | Automatic Transaxle · Trans Controller, R&R | B | 0.7 |
| Remove & Replace | Automatic Transaxle · Transaxle, R&R | B | 7.4 |
| Remove & Replace | Automatic Transaxle · Transaxle, R&R · NOTE · To Flush Cooler Lines. Add | 0.6 | |
| Remove & Replace | Automatic Transaxle · Transaxle, R&R · NOTE · To R&R Drive Plate, Add | 0.2 | |
| Remove & Replace | Automatic Transaxle · Transaxle, R&R · NOTE · To R&R Torque Converter, · Add | 0.2 | |
| Remove & Replace | Case & Related Parts · Oil Pan Gasket, R&R | C | 1.5 |
| Remove & Replace | Case & Related Parts · Oil Pan, R&R | C | 1.5 |
| Remove & Replace | Case & Related Parts · Solenoid, R&R | B | 3.6 |
| Remove & Replace | Gear Shift Control · Gear Shift Assembly, R&R | B | 1.9 |
| Remove & Replace | Gear Shift Control · Shift Control Cable, R&R | B | 1.5 |
| Remove & Replace | Mounts · Trans Mount, R&R | B | 1.1 |
| Remove & Replace | Oil Cooler · Hoses, R&R · Each | B | 0.9 |
| Remove & Replace | Switches · Range Sensor, R&R | B | 0.7 |
| Remove & Replace | Valve Body · Valve Body, R&R | B | 2.9 |
| Overhaul | Automatic Transaxle · Transaxle, Overhaul Includes: R&I Transaxle | A | 14.4 |
| Overhaul | Automatic Transaxle · Transaxle, Overhaul · NOTE · To Flush Cooler Lines. Add | 0.6 | |
| Overhaul | Automatic Transaxle · Transaxle, Overhaul · NOTE · To Overhaul Differential, · Add | 1.5 | |
| Overhaul | Automatic Transaxle · Transaxle, Overhaul · NOTE · To Overhaul Valve Body, · Add | 1.4 | |
| Adjust | Gear Shift Control · Shift Control Cable, Adjust | B | 0.4 |
| Change | Automatic Transaxle · Trans Fluid, Change Includes: Drain & Refill Transaxle. | C | 0.5 |
| Remove & Install | Automatic Transaxle · Transaxle, R&I | B | 6.8 |
| Remove & Install | Automatic Transaxle · Transaxle, R&I · NOTE · To R&R Drive Plate, Add | 0.2 | |
| Remove & Install | Automatic Transaxle · Transaxle, R&I · NOTE · To R&R Torque Converter, · Add | 0.2 |
Related components
Actuators and Solenoids - A/T
TSB
Control Module
P&L · Repair · TSB
Drain Plug
Repair
Fill Plug
Repair
Fluid - A/T
P&L · Repair · Specs · TSB · unknown
Fluid Filter - A/T
P&L
Fluid Line/Hose
P&L
Fluid Pan
P&L
Fluid Pump
Repair
Pressure Regulating Solenoid
P&L · Repair · Specs
Relays and Modules - A/T
TSB
Seals and Gaskets
P&L
Sensors and Switches - A/T
TSB
Shift Cable
P&L · Repair
Shift Interlock
Repair
Shift Solenoid
P&L · Repair · Specs · TSB
Shifter A/T
P&L · Repair
Torque Converter
P&L
Torque Converter Clutch Solenoid
Repair · Specs
Transmission Cooler
P&L
Transmission Fluid Warmer - A/T
Repair
Transmission Mount
P&L
Transmission Position Sensor/Switch
P&L · Repair · Specs
Transmission Speed Sensor
P&L · Repair · Specs · TSB
Transmission Temperature Sensor/Switch
Repair · Specs · TSB
Valve Body
P&L · Repair
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.