🔧ddiyFamily Car Docs
2013 CHEVROLET CAMARO

Air Temperature Sensor ( Ambient / Intake )

Open PDF ↗
Document ID: 2616114
Temperature
C°/F°
Resistance Minimum
Ohms
Resistance Maximum
Ohms
Hitachi Intake Air Temperature (IAT) Sensor
−40/−40 37,527 49,882
−20/−4 13,110 16,329
−10/14 8,145 9,851
0/32 5,205 6,122
20/68 2,298 2,570
25/77 1,900 2,100
40/104 1,073 1,226
60/140 537 639
80/176 289 356
100/212 165 210
120/248 99 129
140/284 62 83
150/302 49 67


Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.