๐Ÿ”งddiyFamily Car Docs
โ† 2013 CHEVROLET CAMARO

Barometric Pressure Sensor

Open PDF โ†—
Document ID: 839729
Altitude Measured in Meters (m) Altitude Measured in Feet (ft) Barometric Pressure Measured in Kilopascals (kPa) Barometric Pressure Measured in Pounds Per Square Inch (PSI)
Determine your altitude by contacting a local weather station or by using another reference source.
4,267 14,000 56โ€“64 8.1โ€“9.3
3,962 13,000 58โ€“66 8.4โ€“9.6
3,658 12,000 61โ€“69 8.8โ€“10.0
3,353 11,000 64โ€“72 9.3โ€“10.4
3,048 10,000 66โ€“74 9.6โ€“10.7
2,743 9,000 69โ€“77 10.0โ€“11.2
2,438 8,000 71โ€“79 10.3โ€“11.5
2,134 7,000 74โ€“82 10.7โ€“11.9
1,829 6,000 77โ€“85 11.2โ€“12.3
1,524 5,000 80โ€“88 11.6โ€“12.8
1,219 4,000 83โ€“91 12.0โ€“13.2
914 3,000 87โ€“95 12.6โ€“13.8
610 2,000 90โ€“98 13.1โ€“14.2
305 1,000 94โ€“102 13.6โ€“14.8
0 0 Sea Level 96โ€“104 13.9โ€“15.1
โˆ’305 โˆ’1,000 101โ€“105 14.6โ€“15.2


Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.