← 2013 CHEVROLET CAMAROOpen PDF ↗
Disc Brake System
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads | B | 1.3 |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Overhaul Calipers, Add · Each | 0.3 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&I Or R&R Rotor, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Brake Hose, Add · Each | 0.1 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Calipers, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To R&R Rear Parking Brake Cable, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Front Pads · NOTE · To Reface Rotor, Add · Each | 0.4 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads | B | 1.3 |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To Overhaul Calipers, Add · Each | 0.3 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&I Or R&R Rotor, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&R Brake Hose, Add · Each | 0.1 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&R Calipers, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To R&R Rear Parking Brake Cable, Add · Each | 0.2 | |
| Remove & Replace | Brake Components · Brakes, R&R · Rear Pads · NOTE · To Reface Rotor, Add · Each | 0.4 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.