โ 2019 HYUNDAI ELANTRAOpen PDF โ
Lighting and Horns
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Bulbs ยท Exterior Bulbs | Back-up Lamp | 1864305009LV | $2.61 |
| Bulbs ยท Exterior Bulbs | Back-up Lamps | 1864318004N | $3.73 |
| Bulbs ยท Exterior Bulbs | Front Side Marker | 1864305009LV | $2.61 |
| Bulbs ยท Exterior Bulbs | Front Turn Signal Lamp | 1864421058L | $13.76 |
| Bulbs ยท Exterior Bulbs | High Mounted Stop Lamp | 1864221008L | $5.18 |
| Bulbs ยท Exterior Bulbs | License Plate Lamp | 1864505009N | $3.55 |
| Bulbs ยท Exterior Bulbs | Rear Stop/tail Lamp | 1864227007L | $5.00 |
| Bulbs ยท Exterior Bulbs | Rear Turn | 1864421058L | $13.76 |
| Bulbs ยท Fog Lamp Bulb | Part Of Fog Lamp Assembly | $0.00 | |
| Bulbs ยท Fog Lamp Bulb | Part Of Fog Lamp Assembly. | $0.00 | |
| Bulbs ยท Headlamp Bulb | With Sport | 1864765009S | $26.74 |
| Bulbs ยท Headlamp Bulb ยท Without Sport ยท Without HID | Without Led | 1864765009S | $26.74 |
| Horn ยท Horn | High Pitch | 96620F2600 | $139.95 |
| Horn ยท Horn | Low Pitch | 96610F2600 | $123.58 |
| Headlamps ยท Composite Assembly ยท Left | With Sport | 92101F2840 | $2174.15 |
| Headlamps ยท Composite Assembly ยท Left ยท Without Sport ยท With LED | Korea Built | 92101F2740 | $2239.31 |
| Headlamps ยท Composite Assembly ยท Left ยท Without Sport ยท With LED | Us Built | 92101F2760 | $2239.31 |
| Headlamps ยท Composite Assembly ยท Left ยท Without Sport ยท Without LED ยท Korea Built | With Led Drl | 92101F2640 | $894.84 |
| Headlamps ยท Composite Assembly ยท Left ยท Without Sport ยท Without LED ยท Korea Built | Without Led Drl | 92101F2540 | $714.32 |
| Headlamps ยท Composite Assembly ยท Left ยท Without Sport ยท Without LED ยท Us Built | With Led Drl | 92101F3510 | $599.11 |
| Headlamps ยท Composite Assembly ยท Left ยท Without Sport ยท Without LED ยท Us Built | Without Led Drl | 92101F3500 | $642.81 |
| Headlamps ยท Composite Assembly ยท Right | With Sport | 92102F2840 | $2239.31 |
| Headlamps ยท Composite Assembly ยท Right ยท Without Sport ยท With LED | Korea Built | 92102F2740 | $2239.31 |
| Headlamps ยท Composite Assembly ยท Right ยท Without Sport ยท With LED | Us Built | 92102F2760 | $2106.58 |
| Headlamps ยท Composite Assembly ยท Right ยท Without Sport ยท Without LED ยท Korea Built | With Led Drl | 92102F2640 | $884.52 |
| Headlamps ยท Composite Assembly ยท Right ยท Without Sport ยท Without LED ยท Korea Built | Without Led Drl | 92102F2540 | $714.32 |
| Headlamps ยท Composite Assembly ยท Right ยท Without Sport ยท Without LED ยท Us Built | With Led Drl | 92102F3510 | $884.52 |
| Headlamps ยท Composite Assembly ยท Right ยท Without Sport ยท Without LED ยท Us Built | Without Led Drl | 92102F3500 | $714.32 |
| Switches | Stoplamp Switch | 93810J3000 | $112.94 |
| Switches ยท Instrument Light Rheostat | With Lane Departure | 93700F2230TRY | $221.37 |
| Switches ยท Instrument Light Rheostat | Without Lane Departure | 93700F2200PKG | $221.37 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Bulbs ยท Dome Lamp Bulb, R&R | B | 0.3 |
| Remove & Replace | Bulbs ยท Exterior Bulbs, R&R ยท Back-Up Lamp ยท One Side | C | 0.4 |
| Remove & Replace | Bulbs ยท Exterior Bulbs, R&R ยท Front Turn Signal Lamp ยท One Side | C | 0.4 |
| Remove & Replace | Bulbs ยท Exterior Bulbs, R&R ยท License Lamp | C | 0.3 |
| Remove & Replace | Bulbs ยท Exterior Bulbs, R&R ยท Rear Combination Lamp ยท One Side | C | 0.5 |
| Remove & Replace | Bulbs ยท Exterior Bulbs, R&R ยท Side Marker ยท One Side | C | 0.4 |
| Remove & Replace | Bulbs ยท Headlamp Bulb, R&R ยท One Side | B | 0.3 |
| Remove & Replace | Bulbs ยท Headlamp Bulb, R&R ยท Both Sides | B | 0.5 |
| Remove & Replace | Bulbs ยท High Mount Stoplamp Bulb, R&R | B | 1.1 |
| Remove & Replace | Fog Lamps ยท Fog Lamp Assembly, R&R ยท One Side | B | 0.7 |
| Remove & Replace | Headlamps ยท Control Module, R&R ยท Afls Unit | B | 0.5 |
| Remove & Replace | Headlamps ยท Control Module, R&R ยท Ballast ยท One Side | B | 1.5 |
| Remove & Replace | Headlamps ยท Control Module, R&R ยท Ballast ยท Both Sides | B | 1.8 |
| Remove & Replace | Headlamps ยท Headlamp, R&R ยท One Side | B | 1.7 |
| Remove & Replace | Headlamps ยท Headlamp, R&R ยท Both Sides | B | 2.0 |
| Remove & Replace | Horn ยท Horn, R&R ยท One Includes: Front Bumper Cover R&I. | B | 1.5 |
| Remove & Replace | Horn ยท Horn, R&R ยท Both Includes: Front Bumper Cover R&I. | B | 1.6 |
| Remove & Replace | Switches ยท Door Jamb Switch, R&R | B | 0.3 |
| Remove & Replace | Switches ยท Hazard Switch, R&R | B | 0.5 |
| Remove & Replace | Switches ยท Instrument Light Rheostat, R&R | B | 0.5 |
| Remove & Replace | Switches ยท Stoplamp Switch, R&R | B | 0.6 |
| Align | Headlamps ยท Headlamp, Align | B | 0.4 |
Related components
Ambient Light Sensor
Repair
Backup Lamp
Repair
Backup Lamp Switch
Repair ยท Specs
Backup Light Bulb
P&L
Brake Lamp
Repair
Brake Light Bulb
P&L
Brake Light Switch
P&L ยท Repair
Center Mounted Brake Lamp
Repair
Center Mounted Brake Lamp Bulb
P&L
Combination Switch
P&L ยท Repair ยท Specs
Console Lamp
Repair
Courtesy Lamp
Repair
Daytime Running Lamp
TSB
Dimmer Switch
P&L ยท Repair
Dome Lamp Bulb
P&L
Door Switch
P&L
Fog/Driving Lamp
P&L
Fog/Driving Lamp Bulb
P&L
Hazard Warning Lamps
Repair
Hazard Warning Switch
P&L ยท Repair
Headlamp
P&L ยท Repair ยท Specs ยท TSB
Headlamp Bulb
P&L
Headlamp Control Module
P&L
Headlamp, Headlamp
TSB
Horn
P&L ยท Repair
License Plate Bulb
P&L ยท Repair
Marker Lamp Bulb
P&L
Tail Lamp
Repair ยท TSB
Tail Light Bulb
P&L
Turn Signal Bulb
P&L
Turn Signal Lamp
Repair
Turn Signal Switch
P&L
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.