← 2013 CHEVROLET CAMAROOpen PDF ↗
Hydraulic System
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Front Brakes · Flex Hose, R&R · One Side | B | 0.6 |
| Remove & Replace | Front Brakes · Flex Hose, R&R · Both Sides | B | 0.9 |
| Remove & Replace | Hydraulic System · Fluid Level Sensor, R&R | B | 0.3 |
| Remove & Replace | Hydraulic System · Master Cylinder Reservoir, R&R | B | 0.3 |
| Remove & Replace | Hydraulic System · Master Cylinder, R&R Includes: Bleed Master Cylinder. | B | 1.3 |
| Remove & Replace | Rear Brakes · Flex Hose, R&R · One Side | B | 0.6 |
| Remove & Replace | Rear Brakes · Flex Hose, R&R · Both Sides | B | 0.9 |
| Bleed | Hydraulic System · System, Bleed | B | 1.0 |
| Overhaul | Hydraulic System · System, Overhaul Includes: Overhaul Calipers, & Master Cylinder. Drain, Flush, Refill & Bleed System. | B | 5.5 |
Related components
Brake Bleeding
Repair · unknown
Brake Caliper
P&L · Repair · TSB · unknown
Brake Fluid
Specs · TSB · unknown
Brake Fluid Level Sensor/Switch
P&L
Brake Fluid Pressure Sensor/Switch
P&L
Brake Fluid Reservoir
P&L · Repair · TSB
Brake Hose/Line
P&L · Repair
Brake Master Cylinder
P&L · Repair · TSB
Hydraulic Control Assembly - Antilock Brakes
P&L · Repair
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.