← 2019 HYUNDAI ELANTRAOpen PDF ↗
Windows and Glass
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Rear Door · Window Motor | Left | 83450F2000 | $114.08 |
| Rear Door · Window Motor | Right | 83460F2000 | $142.65 |
| Rear Door · Window Regulator | Left | 83471F3000 | $776.53 |
| Rear Door · Window Regulator | Right | 83481F3000 | $776.53 |
| Rear Door · Window Regulator · Left | Korea Built | 83471F2000 | $390.66 |
| Rear Door · Window Regulator · Left | Us Built | 83471F3000 | $776.53 |
| Rear Door · Window Regulator · Right | Korea Built | 83481F2000 | $390.66 |
| Rear Door · Window Regulator · Right | Us Built | 83481F3000 | $776.53 |
| Rear Door · Window Switch | Window Switch | 93580F21004X | $152.84 |
| Rear Door · Window Switch · Left | With Heated Seats | 93580F24104X | $124.11 |
| Rear Door · Window Switch · Left | Without Heated Seats | 93575F21004X | $112.32 |
| Rear Door · Window Switch · Right | With Heated Seats | 93580F25104X | $126.76 |
| Rear Door · Window Switch · Right | Without Heated Seats | 93575F20104X | $77.69 |
| Front Door · Window Motor | Right | 82460F2000 | $295.87 |
| Front Door · Window Motor · Left | With Auto Up/down | 82450F2010 | $307.16 |
| Front Door · Window Motor · Left | With Auto Up/down & Safety | 82450F2010 | $307.16 |
| Front Door · Window Motor · Left | Without Auto Up/down | 82450F2000 | $307.16 |
| Front Door · Window Motor · Left | Without Auto Up/down & Safety | 82450F2000 | $307.16 |
| Front Door · Window Regulator | Left | 82471F3030 | $566.40 |
| Front Door · Window Regulator | Right | 82481F3030 | $566.40 |
| Front Door · Window Regulator · Left | Korea Built | 82471F2030 | $267.98 |
| Front Door · Window Regulator · Left | Us Built | 82471F3030 | $566.40 |
| Front Door · Window Regulator · Right | Korea Built | 82481F2030 | $267.98 |
| Front Door · Window Regulator · Right | Us Built | 82481F3030 | $566.40 |
| Front Door · Window Switch · Left | With Memory | 93571F30104X | $333.76 |
| Front Door · Window Switch · Left | Without Memory | 93570F21004X | $199.03 |
| Front Door · Window Switch · Right | With Memory | 93575F34004X | $289.08 |
| Front Door · Window Switch · Right | Without Memory | 93575F20004X | $77.69 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Front Door · Window Motor, R&R · One Side | B | 0.6 |
| Remove & Replace | Front Door · Window Regulator, R&R · One Side | B | 1.6 |
| Remove & Replace | Front Door · Window Switch, R&R · One | B | 0.5 |
| Remove & Replace | Rear Door · Window Motor, R&R · One Side | B | 0.7 |
| Remove & Replace | Rear Door · Window Regulator, R&R · One Side | B | 1.6 |
| Remove & Replace | Rear Door · Window Switch, R&R · One Side | B | 0.5 |
Related components
Back Window Glass
Repair
Fogging Sensor
Repair
Front Door Window Glass
Repair
Front Door Window Motor
P&L
Front Door Window Regulator
P&L
Heated Glass Element
Repair
Heated Glass Element Switch
Repair
Power Window Motor
Repair
Power Window Switch
P&L · Repair
Rear Defogger
Repair
Rear Door Window Glass
Repair
Rear Door Window Motor
P&L
Rear Door Window Regulator
P&L
Windows
Repair
Windshield
Repair
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.