← 2019 HYUNDAI ELANTRAOpen PDF ↗
Exhaust System
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Exhaust Manifold | Manifold Gasket | 285212E000 | $10.53 |
| Exhaust Manifold · Exhaust Manifold · Korea Built | Sulev Emission | 285102EHA0 | $3662.74 |
| Exhaust Manifold · Exhaust Manifold · Korea Built | Ulev Emission | 285102EHB0 | $2543.35 |
| Exhaust Manifold · Exhaust Manifold · Us Built | Manual Trans | 285102EFB0 | $3112.79 |
| Exhaust Manifold · Exhaust Manifold · Us Built · Auto Trans | Emission Sulev | 285102EFA0 | $2738.40 |
| Exhaust Manifold · Exhaust Manifold · Us Built · Auto Trans | Emission Ulev | 285102EFB0 | $3112.79 |
| Exhaust System · Catalytic Converter | Part Of Exhaust Manifold. | $0.00 | |
| Exhaust System · Muffler | Rear | 28710F3400 | $718.61 |
| Exhaust System · Muffler · Center | Emission Sulev | 28600F3500 | $2068.66 |
| Exhaust System · Muffler · Center | Emission Ulev | 28600F3510 | $1838.87 |
| Exhaust System · Muffler · Center · Emission SULEV | Korea Built | 28600F2500 | $1669.90 |
| Exhaust System · Muffler · Center · Emission SULEV | Us Built | 28600F3500 | $2068.66 |
| Exhaust System · Muffler · Center · Emission Ulev | Korea Built | 28600F2510 | $1344.03 |
| Exhaust System · Muffler · Center · Emission Ulev | Us Built | 28600F3510 | $1838.87 |
| Exhaust System · Muffler · Front | Korea Built | 28610F2420 | $235.00 |
| Exhaust System · Muffler · Front | Us Built | 28610F3450 | $861.92 |
| Exhaust System · Muffler · Rear | Korea Built | 28710F2400 | $516.71 |
| Exhaust System · Muffler · Rear | Us Built | 28710F3400 | $718.61 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Exhaust Manifold · Exhaust Manifold, R&R | B | 1.6 |
| Remove & Replace | Exhaust Manifold · Manifold Gasket, R&R | B | 1.6 |
| Remove & Replace | Exhaust System · Catalytic Converter, R&R · See Exhaust Manifold, R&R | ||
| Remove & Replace | Exhaust System · Complete Exhaust System, R&R | C | 1.3 |
| Remove & Replace | Exhaust System · Front Pipe, R&R | C | 0.9 |
| Remove & Replace | Exhaust System · Intermediate Pipe, R&R | C | 1.0 |
| Remove & Replace | Exhaust System · Muffler & Pipe Assembly, R&R · Rear | B | 0.7 |
| Remove & Replace | Exhaust System · Muffler, R&R · Front | B | 1.0 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.