← 2019 HYUNDAI ELANTRAOpen PDF ↗
Doors, Hood and Trunk
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Trunk | Lock | 81230F2010 | $134.79 |
| Trunk · Striker | Striker | 81210F2000 | $32.79 |
| Trunk · Striker | To 2/6/20 | 81210F2000 | $32.79 |
| Front Door | Lock Cylinder | 81970F2A00 | $248.26 |
| Front Door | Striker | 81450A4000 | $40.27 |
| Front Door · Lock Actuator | Left | 81310F2030 | $121.76 |
| Front Door · Lock Actuator | Right | 81320F2010 | $121.76 |
| Hood | Lock | 81130F2500 | $94.24 |
| Hood · Release Cable | From Handle | 81190F3500 | $51.89 |
| Hood · Release Cable · From Latch | Korea Built | 81190F2600 | $54.11 |
| Hood · Release Cable · From Latch | Us Built | 81190F3600 | $51.89 |
| Rear Door | Striker | 81450A4000 | $40.27 |
| Rear Door · Lock Actuator | Left | 81410F2000 | $303.97 |
| Rear Door · Lock Actuator | Right | 81420F2000 | $289.48 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Front Door · Lock Actuator, R&R · One Side | B | 0.8 |
| Remove & Replace | Front Door · Lock Cylinder, R&R | B | 1.7 |
| Remove & Replace | Front Door · Lock Switch, R&R · One Side | B | 0.5 |
| Remove & Replace | Front Door · Striker, R&R · Each | C | 0.3 |
| Remove & Replace | Hood · Lock, R&R | B | 0.3 |
| Remove & Replace | Hood · Release Cable, R&R · Front | B | 0.3 |
| Remove & Replace | Hood · Release Cable, R&R · Rear | B | 0.7 |
| Remove & Replace | Rear Door · Lock Actuator, R&R · One Side | B | 0.9 |
| Remove & Replace | Rear Door · Lock, R&R · One Side | B | 0.9 |
| Remove & Replace | Rear Door · Striker, R&R · Each | C | 0.3 |
| Remove & Replace | Trunk · Lock, R&R | B | 0.4 |
| Remove & Replace | Trunk · Release Switch, R&R | B | 0.3 |
| Remove & Replace | Trunk · Striker, R&R | C | 0.4 |
Related components
Door Module
Repair
Doors
TSB
Front Door
Repair · TSB
Front Door Exterior Handle
Repair
Front Door Interior Handle
Repair
Front Door Latch
Repair
Front Door Panel
Repair
Front Door Striker
P&L
Front Door Weatherstrip
Repair
Front Door Window Glass
Repair
Front Door Window Motor
P&L
Front Door Window Regulator
P&L
Fuel Door
P&L · Repair
Fuel Door Release Actuator
P&L · Repair
Fuel Door Release Cable
P&L
Hood
Repair
Hood Insulator / Pad
Repair
Hood Latch
P&L · Repair
Hood Latch Release
Repair
Hood Latch Release Cable
P&L
Hood Sensor/Switch (For Alarm)
P&L
Hood Weatherstrip
Repair
Power Trunk / Liftgate Lock Actuator
Repair
Power Trunk / Liftgate Lock Switch
P&L
Rear Door
Repair · TSB
Rear Door Exterior Handle
Repair
Rear Door Interior Handle
Repair
Rear Door Latch
P&L · Repair
Rear Door Panel
Repair
Rear Door Striker
P&L
Rear Door Weatherstrip
Repair
Rear Door Window Glass
Repair
Rear Door Window Motor
P&L
Rear Door Window Regulator
P&L
Trunk / Liftgate
Repair
Trunk / Liftgate Interior Trim Panel
Repair
Trunk / Liftgate Latch
P&L · Repair
Trunk / Liftgate Striker
P&L
Trunk / Liftgate Switch
Repair
Trunk / Liftgate Weatherstrip
Repair
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.