โ 2019 HYUNDAI ELANTRAOpen PDF โ
Disc Brake System
Parts
| Item | Variant | Part # | Price |
|---|---|---|---|
| Brake Components ยท Front Pads | Us Built | 58101F3A00 | $86.29 |
| Brake Components ยท Front Pads ยท Korea Built | With Sport | 58101F2A50 | $83.94 |
| Brake Components ยท Front Pads ยท Korea Built | Without Sport | 58101F2A00 | $83.94 |
| Brake Components ยท Rear Pads | Korea Built | 58302F2A30 | $66.82 |
| Brake Components ยท Rear Pads | Us Built | 58302F3A30 | $68.69 |
| Front Brakes | Caliper Piston | 5811233000 | $46.76 |
| Front Brakes ยท Caliper ยท Korea Built ยท With Sport | Left | 58180F2A50 | $375.40 |
| Front Brakes ยท Caliper ยท Korea Built ยท With Sport | Right | 58190F2A50 | $375.40 |
| Front Brakes ยท Caliper ยท Korea Built ยท Without Sport | Left | 58110F2000 | $580.37 |
| Front Brakes ยท Caliper ยท Korea Built ยท Without Sport | Right | 58130F2000 | $580.37 |
| Front Brakes ยท Caliper ยท Us Built | Left | 58180F3A00 | $407.90 |
| Front Brakes ยท Caliper ยท Us Built | Right | 58190F3A00 | $407.90 |
| Front Brakes ยท Caliper Seal Kit | Piston Boot | 5811433000 | $10.56 |
| Front Brakes ยท Caliper Seal Kit | Piston Seal | 58113D3000 | $6.27 |
| Front Brakes ยท Dust Shield | Left | 51755F2000 | $65.26 |
| Front Brakes ยท Dust Shield | Right | 51756F2000 | $65.26 |
| Front Brakes ยท Flex Hose ยท With Sport | Left | 58731F2510 | $131.02 |
| Front Brakes ยท Flex Hose ยท With Sport | Right | 58732F2510 | $131.02 |
| Front Brakes ยท Flex Hose ยท Without Sport | Left | 58731F2000 | $131.02 |
| Front Brakes ยท Flex Hose ยท Without Sport | Right | 58732F2000 | $131.02 |
| Front Brakes ยท Rotor | Us Built | 517123Y000 | $106.31 |
| Front Brakes ยท Rotor ยท Korea Built | With Sport | 51712C1000 | $175.58 |
| Front Brakes ยท Rotor ยท Korea Built | Without Sport | 517123X000 | $108.44 |
| Rear Brakes | Caliper Piston | 58213F2300 | $134.47 |
| Rear Brakes ยท Backing Plate | Left | 58390F2000 | $195.29 |
| Rear Brakes ยท Backing Plate | Right | 58390F2100 | $195.29 |
| Rear Brakes ยท Caliper ยท Korea Built | Left | 58310F2A30 | $381.50 |
| Rear Brakes ยท Caliper ยท Korea Built | Right | 58311F2A30 | $381.50 |
| Rear Brakes ยท Caliper ยท Us Built | Left | 58310F3A30 | $260.87 |
| Rear Brakes ยท Caliper ยท Us Built | Right | 58311F3A30 | $260.87 |
| Rear Brakes ยท Caliper Seal Kit | Piston Boot | 5823328300 | $19.47 |
| Rear Brakes ยท Caliper Seal Kit | Piston Seal | 5823228300 | $6.60 |
| Rear Brakes ยท Flex Hose ยท Left | Disc Brakes | 58737F2300 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Left | Drum Brakes | 58737F2000 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Left ยท Disc Brakes | Korea Built | 58737F2300 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Left ยท Disc Brakes | Us Built | 58737F3300 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Left ยท Drum Brakes | Korea Built | 58737F2000 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Left ยท Drum Brakes | Us Built | 58737F3000 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Right | Disc Brakes | 58738F2300 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Right | Drum Brakes | 58738F2000 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Right ยท Disc Brakes | Korea Built | 58738F2300 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Right ยท Disc Brakes | Us Built | 58738F3300 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Right ยท Drum Brakes | Korea Built | 58738F2000 | $102.26 |
| Rear Brakes ยท Flex Hose ยท Right ยท Drum Brakes | Us Built | 58738F3000 | $102.26 |
| Rear Brakes ยท Rotor | Korea Built | 584113X300 | $144.18 |
| Rear Brakes ยท Rotor | Us Built | 584113Y300 | $100.68 |
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads | B | 0.9 |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Adjust Parking Brake, ยท Add | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Overhaul Caliper, Add ยท Each | 0.3 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&I Or R&R Rotor, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Brake Hose, Add ยท Each | 0.1 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Caliper, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท One Side | 0.5 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท Both Sides | 0.6 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Front Pads ยท NOTE ยท To Reface Rotor, Add ยท Each | 0.4 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes | B | 0.9 |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Adjust Parking Brake, ยท Add | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Overhaul Caliper, Add ยท Each | 0.3 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&I Or R&R Rotor, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Brake Hose, Add ยท Each | 0.1 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Caliper, Add ยท Each | 0.2 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท One Side | 0.5 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To R&R Parking Brake Cable Rear, Add ยท Both Sides | 0.6 | |
| Remove & Replace | Brake Components ยท Brakes, R&R ยท Rear Pads/Shoes ยท NOTE ยท To Reface Rotor, Add ยท Each | 0.4 |
Related components
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.