← 2013 CHEVROLET CAMAROOpen PDF ↗
Wiper and Washer Systems
Labor
| Operation | Task | Skill | Hours |
|---|---|---|---|
| Remove & Replace | Headlamp Washers/Wipers · Washer Pump, R&R | B | 0.9 |
| Remove & Replace | Switches · Wiper Switch, R&R | B | 0.5 |
| Remove & Replace | Wipers · Reservoir, R&R | C | 1.1 |
| Remove & Replace | Wipers · Washer Pump, R&R | B | 0.9 |
| Remove & Replace | Wipers · Wiper Arm, R&R · Each | C | 0.2 |
| Remove & Replace | Wipers · Wiper Blade, R&R · Each | C | 0.1 |
| Remove & Replace | Wipers · Wiper Motor, R&R | B | 0.8 |
| Remove & Replace | Wipers · Wiper Transmission, R&R | B | 0.8 |
Related components
Headlamp Washer Hose
Repair
Headlamp Washer Pump
P&L · Repair
Headlamp Washer Spray Nozzle
Repair
Rain Sensor
TSB
Sensors and Switches - Wiper and Washer Systems
TSB
Windshield Washer Motor
TSB
Windshield Washer Pump
P&L · Repair
Windshield Washer Reservoir
P&L · Repair
Windshield Washer Spray Nozzle
Repair
Windshield Washer Switch
Repair
Wiper Arm
P&L · Repair
Wiper Blade
P&L · Repair · TSB
Wiper Gear Box
P&L · Repair
Wiper Motor
P&L · Repair
Wiper Switch
P&L · Repair
Family notes
No notes yet. Add tips, torque specs the family reuses, pick lists.